Age in years (mean ± SD) | BMI (mean ±SD) |
Gender (% female) | Weight status (%): |
Ethnic group: | • Overweight: |
Caucasian (%) | • Obese: |
Attendance to any other weight loss program (%) | o 30-34 |
Education (%): | o 35-39 |
o >40 | |
• High school | Waist circumference (mean ±SD) |
• Post-Secondary school | Blood Pressure (mean ±SD) |
Income (%): | • Systolic BP |
• <$15,000 | • Diastolic BP |
• $15,000-$29,999 | HbA1c (mean ±SD) |
• $30000-$49,999 | Type II Diabetes (%) |
• $50000-$79,999 | Hypertensive (%) |
• >$80,000 | Depression (%) |
Other co-morbidity (%) | |
PACIC score (mean ±SD) | |
Distance to practice (mean±SD) | SF-12 (mean ±SD) |
EQ5D (mean ±SD) |